Product Details:
Payment & Shipping Terms:
|
Keywords: | Steel Wire With Nylon Coating | Packing: | In Spools |
---|---|---|---|
Color: | Colorized According To Pantone Code | Application: | Book Binding Coil |
MOQ: | 1 Spools | Finish: | Glossy Nylon |
High Light: | 500kg Nylon Coated Steel Wire,750MPA Nylon Coated Steel Wire,500kg Nylon Coated Stainless Steel Wire |
Colored Nylon Coated Steel Binding Wire In Spools For Book Binding Coil , Spiral , Filament And Calender Hanger
Quick Details :
The nylon coated wire handle. It has feature of Perfect smooth surface, Bright colored, Good coating flexibility, Mechanical strength,High coting adhesion -High abrasion resistance, High temperatrue cycle resistance, Humid-proof, rusty-proof and weathering resistance.
We can according to the customer's requirements to produce all kinds specs and colors nylon coated wire,and offer good services to customers.
Material: Low carbon steel
Package cladding: import nylon
Color :Black White Gold Sliver Red Green And So on
Spec :DIA.0.65-2.0mm
Coat :0.05-0.07mm
Tensile strength Rm : 650-750MPA
Weight :400-500kg/Spool
The product have been approved SGS EU ROHS
Specification :
Diameter(mm) | Diameter Tolerance(mm) | Tensile Strength(N/mm2) | Weight(KG/1000m) |
0.70 | -0.02/+0.02 | 750±25 | 2.54 |
0.80 | -0.02/+0.02 | 750±25 | 3.40 |
0.85 | -0.02/+0.02 | 750±25 | 3.87 |
0.90 | -0.02/+0.02 | 750±25 | 4.37 |
0.95 | -0.02/+0.02 | 750±25 | 4.80 |
1.00 | -0.02/+0.02 | 750±25 | 5.47 |
1.05 | -0.02/+0.02 | 750±25 | 5.95 |
1.10 | -0.02/+0.02 | 750±25 | 6.70 |
1.15 | -0.02/+0.02 | 750±25 | 7.36 |
1.20 | -0.02/+0.02 | 750±25 | 8.05 |
1.25 | -0.02/+0.02 | 675±25 | 8.77 |
1.30 | -0.02/+0.02 | 675±25 | 9.52 |
1.40 | -0.02/+0.02 | 600±25 | 11.11 |
1.50 | -0.02/+0.02 | 575±25 | 12.83 |
Contact Person: Mr zhang
Tel: +86-17722306989