2mm Auminium Binding Coil Filament For Binding Books And Notebook
Product Details:
Place of Origin: | China |
Brand Name: | Sudi |
Certification: | ROHS , SGS , CPST |
Model Number: | A2002 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 pieces |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton |
Delivery Time: | 15-30 days |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 500,000 pieces per month |
Detail Information |
|||
Product Name: | Aluminium Binding Coil | Dia. Of The Wire: | 2mm |
---|---|---|---|
Color: | Matt Silver | Advantage: | Factory Supplier With Competitive Price |
Lead Time: | 15-30 Days | Packing: | Spools Or Boxes |
Length: | Customized | Pitch: | 3/1 |
High Light: | 2mm Aluminum Binding Coils,Notebook Aluminum Binding Coils,2mm Aluminum Binding Filament |
Product Description
Auminium Binding Coil / Filament For Binding Books And Notebook
Products Description:
Gold Color Coil Binding have gorgeous surface, most of people use it for hardcove book. It can make your book looks beatiful and upscale.
Our company have ISO 9001 certificate , all products passed SGS test. our customer from all over the world, their have impress of our products.
Advantage:
1. Different pith and wire diameter is available as clients’ request.
Pitch includes:5mm,6mm,6.35mm,7mm,7.5mm,8mm,8.47mm.10mm,12.7mm
2. Uniform pitch, ensure binding machine working smoothly.
3. Different wire diameter the price will be different, thin wire can save cost, but easy to deformation, thick wire cost is higher, it won’t be out of the shape when you binding the notebook.
NOTE: Please note the color, pitch ,size & wire diameter when you place order, as the following.
Specifications :
Coil Inner Diameter | Recommended Max.Book Thickness | Pitch | |
Inch | MM | MM | MM |
1/4 | 6.4 | 3.4 | 6 |
5/16 | 7.9 | 4.9 | 6 |
3/8 | 9.5 | 6.5 | 6 |
7/16 | 11.1 | 8.1 | 6 |
1/2 | 12.7 | 9.7 | 6 |
9/16 | 14.3 | 11.3 | 6 |
5/8 | 15.9 | 12.9 | 6 |
3/4 | 19.1 | 15.1 | 6 |
7/8 | 22.2 | 18.2 | 6 |
1 | 25.4 | 20.4 | 6 OR 8 |
1-1/4 | 31.8 | 25.8 | 6 OR 8 |
1-1/2 | 38.1 | 32.1 | 6 OR 8 |
2 | 50.8 | 42.8 | 6 OR 8 |
3 | 76.2 | 60 | 6 OR 8 |
4 | 100 | 80 | 6 OR 8 |
Pitch: