7/8" Electroplated Metal Spiral Coil Binding Spines For Loop Leaf Coil Book
Product Details:
Place of Origin: | China |
Brand Name: | Sudi |
Certification: | ROHS , SGS , CPST |
Model Number: | W2025 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 pieces |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton |
Delivery Time: | 15-30 days |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 500,000 pieces per month |
Detail Information |
|||
Product Name: | Metal Single Spiral Binding Coil | Pitch: | 5mm, 6mm, 6.35mm, 8mm, 8.47mm, 10mm &12.7mm |
---|---|---|---|
Dia. Of The Wire: | 2mm | Finish: | Electroplate / Plate |
Color: | Customzied | Dimension: | 32mm |
Hole Distance: | 3/1 | Function: | Binding Book |
High Light: | Electroplated metal coil binding spines,Electroplated metal spiral coil binding spines,2mm metal spiral coil binding spines |
Product Description
7/8" Electroplated In Various Color Metal Spiral Binding Coil For Loop Leaf Coil Book
Description
Coil binding also known as spiral binding, is a commonly used book binding style for documents. This binding style is known by a number of names including spiral coil, color coil, colorcoil, ez-coil, plastic coil, spiral binding, plastikoil and coilbind. Documents bound with helical coil (usually called spiral coil) can open flat on a desk or table and offer 360 degree rotation for easy note taking. This binding style is durable and is often used for documents that need to be mailed. Spiral coil binding spines are also available in more colors and sizes than other binding styles.
We offer ametabolic, environmetal-friendly, various colors metal coil, our company is a successful manufacturer and supplier, we have devoted ourselves to coil binding supplies many years, we will provide excellent service and competitive price for you, we are expecting to become your long-term partner in China.
Quick Details :
a. Made of good quality steel wire ;
b. Electroplated in various customized color ;
c. Diameter range from 1/4" to 2" ;
d. Ring number is 35 rings .
Specifications :
Size (mm) | Wire Diameter (mm) | Length | Pakcage (pcs/box) | Common Pitch | A4 Length |
6 | 0.8 | A4 | 300 | 5MM | 59 loops/pcs |
8 | 0.9 | A4 | 300 | ||
10 | 0.9 | A4 | 200 | ||
12 | 1.0 | A4 | 200 | ||
14 | 1.0 | A4 | 200 | ||
16 | 1.15 | A4 | 150 | ||
18 | 1.15 | A4 | 150 | ||
20 | 1.15 | A4 | 150 | ||
22 | 1.15 | A4 | 100 | ||
24 | 1.15 | A4 | 100 | ||
26 | 1.15 | A4 | 100 | ||
28 | 1.15 | A4 | 75 | 6MM | 49 loops/pcs |
30 | 1.2 | A4 | 75 | ||
32 | 1.2 | A4 | 75 | ||
34 | 1.2 | A4 | 50 | ||
36 | 1.2 | A4 | 50 | ||
38 | 1.2 | A4 | 40 | ||
40 | 1.2 | A4 | 40 | ||
42 | 1.4 | A4 | 25 | ||
44 | 1.4 | A4 | 25 | ||
46 | 1.4 | A4 | 25 | ||
48 | 1.4 | A4 | 25 | ||
50 | 1.4 | A4 | 25 |
Advantage :
1. Factory supply with competive price ;
2. Wide range of color choice ;
3. Pre-cutting service for free ;
4. Widely used in various kinds of booking binding ;
5. Fast delivery .