|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Metal Double Loop Wire | Dia. Of The Wire: | 2mm |
---|---|---|---|
Finish: | Electroplate / Plate | Color: | Various |
Dimension: | 32mm | Packing: | Paper Box |
Length: | Customized | Hole Distance: | 3/1 |
High Light: | 3/16" Metal Spiral Binding Coils,4.8mm Metal Spiral Binding Coils,3/16" Metal Coil Binding Spines |
7/8" Electroplated In Various Color Metal Spiral Binding Coil For Loop Leaf Coil Book
Applications:
Widely use for stationery items. such as reports,books,surveys,sales presentations, reference materials, training manuals, cookbooks,calendars, notebooks,proposals,summaries etc.
Specification
Pitch | Size | Loops quantity | Pcs/box | Paper quantity | Binding capacity |
3:1 | 3/16"(4.8mm) | 116000 | 34×100 | 30 pages | 3.5mm |
1/4"(6.4mm) | 80000 | 34×100 | 45 pages | 4.0mm | |
5/16"(7.9mm) | 58000 | 34×100 | 60 pages | 5.6mm | |
3/8"(9.5mm) | 42000 | 34×100 | 70 pages | 7.0mm | |
7/16"(11.1mm) | 28000 | 34×100 | 85 pages | 9.5mm | |
1/2"(12.7mm) | 24000 | 34×100 | 100 pages | 11.0mm | |
9/16"(14.3mm) | 18000 | 34×100 | 120 pages | 12.7mm |
Quick Details :
4:1 Pitch vs. 5:1 Pitch – Most coil that you find on the market today is 4:1 pitch (four holes per inch). However for a different look some users prefer 5:1 Pitch, with 55 holes to the 11” binding edge. The number of pages in a 5:1 document are substantially less than in 4:1 since color coil spines are only available in sizes up to 25mm in 5:1 pitch while 4:1 pitch coil is available in sizes up to 50m
Advantage :
1. Factory supply with competive price ;
2. Wide range of color choice ;
3. Pre-cutting service for free ;
4. Widely used in various kinds of booking binding ;
5. Fast delivery .
Contact Person: Mr zhang
Tel: +86-17722306989