1-1/4 Inch 25.8mm Metal Spiral Ring For Calendars
Product Details:
Place of Origin: | China |
Brand Name: | Sudi |
Certification: | ROHS , SGS , CPST |
Model Number: | W2036 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 pieces |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton |
Delivery Time: | 15-30 days |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 500,000 pieces per month |
Detail Information |
|||
Product Name: | Electroplated Single Bookbinding Wire | Dia. Of The Wire: | 2mm |
---|---|---|---|
Finish: | Electroplate / Plate | Color: | Custom |
Dimension: | 32mm | Packing: | Paper Box |
Length: | Customized | Hole Distance: | 3/1 |
High Light: | 25.8mm Metal Spiral Ring,ROHS Book Metal Spiral Ring,25.8mm Metal Binding Spines |
Product Description
Wholesale 1st Grade Metal Spiral Binding Coils For Student's Sketch Books
Quick Details :
- STURDY, COIL-BOUND SPINES – Strong coil-bound spines provide a permanent binding solution when presentation and quality are primary concerns.
- IDEAL FOR BUSY OFFICES – Excellent for use in busy corporate offices, universities, engineers, architectural or construction firms - anywhere that presentation and durability are priorities.
- 30-SHEET CAPACITY – High quality coils are flexible and stylish, giving your projects a professional image. Sturdy 6mm coils have a 30-sheet capacity and 12" length.
- 360 DEGREE ROTATION – Coil bindings lie flat for easy reading, with 360 degree rotation capability for added convenience. Spines are designed with a 4:1 pitch, which equates to 4 holes per inch.
- PERMANENT BINDING – These professional-looking coil bindings provide a permanent solution, securely holding pages together. They cannot be unbound for editing or rearranging.
Specifications :
Coil Inner Diameter | Recommended Max.Book Thickness | Pitch | |
Inch | MM | MM | MM |
1/4 | 6.4 | 3.4 | 6 |
5/16 | 7.9 | 4.9 | 6 |
3/8 | 9.5 | 6.5 | 6 |
7/16 | 11.1 | 8.1 | 6 |
1/2 | 12.7 | 9.7 | 6 |
9/16 | 14.3 | 11.3 | 6 |
5/8 | 15.9 | 12.9 | 6 |
3/4 | 19.1 | 15.1 | 6 |
7/8 | 22.2 | 18.2 | 6 |
1 | 25.4 | 20.4 | 6 OR 8 |
1-1/4 | 31.8 | 25.8 | 6 OR 8 |
1-1/2 | 38.1 | 32.1 | 6 OR 8 |
2 | 50.8 | 42.8 | 6 OR 8 |
3 | 76.2 | 60 | 6 OR 8 |
4 | 100 | 80 | 6 OR 8 |
Applications:
Widely use for stationery items. such as reports,books,surveys,sales presentations, reference materials, training manuals, cookbooks,calendars, notebooks,proposals,summaries etc.
Want to Know more details about this product