Product Details:
Payment & Shipping Terms:
|
Product Name: | Binding Spines Wire | Dia. Of The Wire: | 2mm |
---|---|---|---|
Finish: | Electroplate / Plate | Material: | Galvanized Wire |
Dimension: | 32mm | Hole Distance: | 3/1 |
High Light: | 5/8'' Coil Binding Spines,15.9mm Coil Binding Spines,5/8'' Metal Binding Spines |
High End Electroplated Single Steel Spiral Binding Coils In Gold Color
Quick Details :
Wire binding features a distinctive metal finish. It’s a permanent, secure binding that also lays flat when opened. The distinct advantage of wire binding is the ability for bound pages to rotate 360 degrees, which makes wire binding ideal for such projects as flip book presentations.
Specifications :
Pitch | Size |
Wire (MM) |
Length | Package |
Common Standerd
|
Amercian Standard
|
Max Binding Thickness (80gsm) |
|
3:1
|
Inch | MM | ||||||
1/4" | 6.4 | 0.70 | A4 | 100 pcs/box | 34 loops/pcs | 32 loops/pcs | 45 | |
5/16" | 7.9 | 0.80 | A4 | 60 | ||||
3/8" | 9.5 | 0.80 | A4 | 75 | ||||
7/16" | 11.1 | 0.90 | A4 | 85 | ||||
1/2" | 12.7 | 0.90 | A4 | 100 | ||||
9/16" | 14.3 | 1.00 | A4 | 120 | ||||
5/8" | 15.9 | 1.00 | A4 | 135 | ||||
2:1 | 5/8" | 15.9 | 1.10 | A4 | 50 pcs/box | 23 loops/pcs | 21 loops/pcs | 135 |
3/4" | 19.1 | 1.15 | A4 | 165 | ||||
7/8" | 22.2 | 1.20 | A4 | 180 | ||||
1" | 25.2 | 1.25 | A4 | 200 | ||||
1-1/8" | 28.6 | 1.40 | A4 | 230 | ||||
1-1/4" | 31.8 | 1.40 | A4 | 260 | ||||
1-1/2" | 38.1 | 1.50 | A4 | 300 |
Advantage :
1. Factory supply with competive price ;
2. Wide range of color choice ;
3. Pre-cutting service for free ;
4. Widely used in various kinds of booking binding ;
5. Fast delivery .
Contact Person: Mr zhang
Tel: +86-17722306989