Product Details:
Payment & Shipping Terms:
|
Product Name: | Spiral Binding Rings | Material: | Metal Spiral Coil |
---|---|---|---|
Dia. Of The Wire: | 2mm | Finish: | Electroplate / Plate |
Color: | Gold | Dimension: | 32mm |
Packing: | Paper Box | Length: | Customized |
Hole Distance: | 3/1 | Usage: | Bind Notebook,Binding Book |
High Light: | Diameter 0.70mm Metal Spiral Binding Coils,Electroplated Metal Spiral Binding Coils,Diameter 0.70mm Metal Coil Binding |
First Class Steel Made Metal Spiral Binding Coils In Electroplated Finish
Product features:
1. Product material: environmental protection nylon coating material (in line with environmental protection standards), material nylon coating, good surface gloss, strong adhesion
Wear resistance, moisture resistance, corrosion resistance, aging resistance.
2. Product standard: the wire diameter of the product is produced according to the standard wire diameter, and the material is non-toxic and harmless, meeting the export "environmental protection and safety" standard.
3. Product quality: the wire diameter is strong in tension and hard, and it is not easy to deform after forming, with stable quality and low production loss.
4. Applicable binding scope: notebook, photo album, calendar, desk calendar, instruction manual, bidding document, etc.
5. Note: the length is all A4, 297mm, 34 teeth for 3:1, 23 teeth for 2:1, please consult customer service for other sizes, and the price is favorable.
6. We are a factory. All specifications are produced. If you need special specifications, please contact customer service.
Specifications :
Specification (coil diameter) | Pitch | Wire diameter | Push bookbinding thickness | Tooth / roll | Tooth / roll |
1/4(6.4mm) | 3;1 | 0.70mm | 4.0mm | 80000 | 95000 |
5/16(7.9mm) | 3:1 | 0.80mm | 5.6mm | 58000 | 66000 |
3/8(9.5mm) | 3;1 | 0.80mm | 7.0mm | 42000 | 48000 |
7/16(11.1mm) | 3;1 | 0.90mm | 9.5mm | 28000 | 37000 |
1/2(12.7mm) | 3;1 | 0.90mm | 11.0mm | 24000 | 27000 |
9/16(14.3mm) | 2;1 | 1.00mm | 12.7mm | 18000 | 23000 |
5/8(15.9mm) | 2;1 | 1.10mm | 13.2mm | 10000 | 11000 |
3/4(19.0mm) | 2;1 | 1.15mm | 15.0mm | 7000 | 8600 |
7/8(22.2mm) | 2;1 | 1.20mm | 19.0mm | 4500 | 6700 |
1''(25.4mm) | 2;1 | 1.25mm | 21.0mm | 3600 | 4700 |
1-1/8(28.6mm) | 2;1 | 1.30mm | 24.5mm | 3000 | 3000 |
1-1/4(31.8mm) | 2;1 | 1.40mm | 27.0mm | 2000 | 2850 |
Advantage :
1. Factory supply with competive price ;
2. Wide range of color choice ;
3. Pre-cutting service for free ;
4. Widely used in various kinds of booking binding ;
5. Fast delivery .
Contact Person: Mr zhang
Tel: +86-17722306989