Product Details:
Payment & Shipping Terms:
|
Product Description: | Nylon Coated Steel Wire Rope | Special Use: | Cold Heading Steel |
---|---|---|---|
Color: | Customized Color | Usage: | Binding Coil Or Hanger Wire |
Wire Gauge: | 1.0mm--22mm | Advantage: | Factory Supply |
Special: | Non-corrosive Coating | Diameter: | 2mm |
High Light: | DIN 315 Steel Wire Spool,22mm Steel Wire Spool,DIN 315 Carbon Steel Wire |
Colorized Factory Supply Nylon Coated Steel Wire Wigh Good Price
nylon coated steel wire Details
1. Grade: 201,304,304L ,316,316L
2. Size: 0.012MM-4.5MM
3. Standard: DIN 315
4. Certification: ISO9001, SGS, C20
advantage:
1.Material:steel or stainless steel
2. Surface treatment:PVC,Plain,Electro galvanized and Hot dipped galvanized
3.Normal tensile strength:from1470Mpa to 1960Mpa
4.Construction: 6X7+FC, 6X7+IWS, 6X9W+FC, 6X9W+IWR, 6X19+FC, 6X19+IWS, 6X19+IWR,8x19S+
FC and so on.
5.Core:FC,IWS,IWR,SWR,NFand SF
6.Applications:mining,loading,forestry and marine industries,all kinds ofelevator ,drawing equipmen
Specification :
Diameter | Unit Weight |
Breaking Strength | ||||||
Inner Cable | Outer Cover | Inner Cable | Coating | Total | ||||
Lb/1000’ | kg/1000' | Lb/1000’ | kg/1000' | Lb/1000’ | kg/1000' | lb | ||
3/32″ | 1/8″ | 17.40 | 7.89 | 3.37 | 1.53 | 20.77 | 9.42 | 1000.00 |
3/32″ | 5/32″ | 17.40 | 7.89 | 7.72 | 3.50 | 25.12 | 11.40 | 1000.00 |
3/32″ | 3/16″ | 17.40 | 7.89 | 13.02 | 5.91 | 30.42 | 13.80 | 1000.00 |
1/8″ | 5/32″ | 29.00 | 13.15 | 4.34 | 1.97 | 33.34 | 15.12 | 2000.00 |
1/8″ | 3/16″ | 29.00 | 13.15 | 9.64 | 4.37 | 38.64 | 17.52 | 2000.00 |
5/32 | 7/32″ | 45.00 | 20.41 | 11.56 | 5.24 | 56.56 | 25.65 | 2800.00 |
5/32 | 1/4″ | 45.00 | 20.41 | 18.80 | 8.53 | 63.80 | 28.94 | 2800.00 |
3/16″ | 1/4″ | 65.00 | 29.48 | 13.50 | 6.12 | 78.50 | 35.60 | 4200.00 |
3/16″ | 5/16″ | 65.00 | 29.48 | 30.82 | 13.98 | 95.82 | 43.46 | 4200.00 |
1/4″ | 5/16″ | 110.00 | 49.90 | 17.40 | 7.90 | 127.40 | 57.80 | 7000.00 |
1/4″ | 3/8″ | 110.00 | 49.90 | 38.60 | 17.50 | 148.60 | 67.40 | 7000.00 |
5/16″ | 3/8″ | 173.00 | 78.47 | 21.20 | 9.63 | 194.20 | 88.10 | 9800.00 |
5/16″ | 7/16″ | 173.00 | 78.47 | 46.30 | 21.00 | 219.30 | 99.50 | 9800.00 |
3/8″ | 7/16″ | 243.00 | 110.22 | 25.10 | 11.38 | 268.10 | 121.60 | 14400.00 |
3/8″ | 1/2″ | 243.00 | 110.22 | 54.00 | 24.48 | 297.00 | 134.70 | 14400.00 |
Product Details :
Contact Person: Mr zhang
Tel: +86-17722306989