Various Size Notebook Calendar Binding Supplies Double Line O Binding Roller
Product Details:
Place of Origin: | China |
Brand Name: | Sudi |
Certification: | ROHS , SGS , CPST |
Model Number: | 1/4'' to 1/2''; |
Payment & Shipping Terms:
Minimum Order Quantity: | 500pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton |
Delivery Time: | 15-30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Detail Information |
|||
Keywords: | Spiral Binding Coil / Metal Coil | Color: | Black/white/silver (all Can Be Customized) |
---|---|---|---|
Material: | Steel Core | Payment: | 30% Deposit And Balance Before Loading |
Capability: | 5000pcs Per Month | Pitch: | 3:1(Can Be Customized According To Needs) |
Application: | Binding Of Notebooks/sketchbooks/picture Albums, Etc. | Package: | Dedicated Carton |
High Light: | Nylon Coated Wire Spool,3:1 Pitch Wire Spool,Stationery Cable Spool |
Product Description
Advantages:
1. Made of imported high quality nylon-coated wire;
2. Accurate pitch of 2:1 or 3:1 and full range of diameter from 1/4'' to 1-3/4'';
3. Large inventory, fast delivery;
4. Pre-cutting service for free;
5. Various choices of colors (Pantone color), including gold, silver, bronze and a variety of
flashing colors;
6. 1/4”,5/16”,3/8” packed with strips and other sizes are packed in normal .
Applications:
Widely use for stationery items. such as reports,books,surveys,sales presentations, reference materials, training manuals, cookbooks,calendars, notebooks,proposals,summaries etc.
Specification
Pitch | Size | Wire | NO.1 | NO.2 | NO.3 | |
Inch | MM | |||||
3:1 | 1/4" | 6.4 | 0.7 | 99,000 | 84,000 | 80,000 |
5/16" | 7.9 | 0.8 | 71,500 | 60,000 | 58,000 | |
3/8" | 9.5 | 0.8 | 50,000 | 43,000 | 42,000 | |
7/16" | 11.1 | 0.9 | 38,600 | 32,000 | 28,000 | |
1/2" | 12.7 | 0.9 | 30,000 | 24,000 | 24,000 | |
9/16" | 14.3 | 1.0 | 21,500 | 19,300 | 18,000 | |
5/8" | 15.9 | 1.0 | 19,300 | 15,000 | 15,000 | |
2:1 | 5/8" | 15.9 | 1.1 | 12,300 | 10,500 | 10,500 |
3/4" | 19.1 | 1.15 | 8,000 | 7,000 | 7,000 | |
7/8" | 22.2 | 1.2 | 6,100 | 5,000 | 4,500 | |
1" | 25.4 | 1.25 | 4,400 | 4,500 | 3,600 | |
1-1/8" | 28.6 | 1.4 | 3,400 | 3,200 | 3,000 | |
1-1/4" | 31.8 | 1.4 | 2,600 | 2,100 | 2,100 |
- Lead Time:
Quantity(Cartons) 1 - 212 213 - 610 >610 Est. Time(days) 10 15 To be negotiated
- Factory appearance
- A corner of the factory
充足的材料库存
- Display of various color materials
- SGS environmental certification