ROHS Electroplated 1-1/4 Inch Metal Spiral Binding Coils For High End Notebook
Product Details:
Place of Origin: | China |
Brand Name: | Sudi |
Certification: | ROHS , SGS , CPST |
Model Number: | 1-1/4 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 pieces |
---|---|
Price: | Negotiable |
Packaging Details: | Export carton |
Delivery Time: | 15-30 days |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 500,000 pieces per month |
Detail Information |
|||
Product Name: | Electroplated Single Bookbinding Wire | Dia. Of The Wire: | 2mm |
---|---|---|---|
Finish: | Electroplate / Plate | Color: | Customize |
Dimension: | 1-1/4 | Packing: | Paper Box |
Length: | 48 Teeth(Customized) | Hole Distance: | 4/1 |
High Light: | 1-1/4 Inch Metal Spiral Binding Coils,CPST Metal Spiral Binding Coils,Electroplated Metal Spiral Coil |
Product Description
Size 1-1/4 Metal Spiral Binding Is Suitable For High-End Notebooks
Quick Details :
- 2-35 sheets ( 20lb 80gsm ) Binding Capacity
- Pitch 3:1, 32-hole pattern and 1/4 inch
- Binding letter size and below size paper (cut the over size part)
- Perfect for internal reports and functional documents. Especially binding using with Rayson TD-132, TD-1500B34 or TD-1500B34R wire binding machine.
- Permanent binding keeps pages in place. Available in several diameters.
![]() |
Product Details | |
Name: | Metal Spiral Binding Coil Wire O | |
Materical: | Metal Plastic | |
Color: | Any colors is available | |
Pitch: | 5-12.7mm | |
Size: | 10mm | |
Wire Dia: | 1.3mm | |
Length: | A4,A3,A5,B5,A6,A7 etc ; OEM length viable | |
Key Word: |
Metal Single Coils Spiral, Metal Spiral Binding Coil Rose Gold, office binding supplies |
|
Packing Details: |
100pcs/box, 20boxes/carton. Carton size: 325x365x345mm |
Applications:
Widely use for stationery items. such as reports,books,surveys,sales presentations, reference materials, training manuals, cookbooks,calendars, notebooks,proposals,summaries etc.
Specification:
Specifications :
Size (mm) | Wire Diameter (mm) | Length | Pakcage (pcs/box) | Common Pitch | A4 Length |
6 | 0.8 | A4 | 300 | 5MM | 59 loops/pcs |
8 | 0.9 | A4 | 300 | ||
10 | 0.9 | A4 | 200 | ||
12 | 1.0 | A4 | 200 | ||
14 | 1.0 | A4 | 200 | ||
16 | 1.15 | A4 | 150 | ||
18 | 1.15 | A4 | 150 | ||
20 | 1.15 | A4 | 150 | ||
22 | 1.15 | A4 | 100 | ||
24 | 1.15 | A4 | 100 | ||
26 | 1.15 | A4 | 100 | ||
28 | 1.15 | A4 | 75 | 6MM | 49 loops/pcs |
30 | 1.2 | A4 | 75 | ||
32 | 1.2 | A4 | 75 | ||
34 | 1.2 | A4 | 50 | ||
36 | 1.2 | A4 | 50 | ||
38 | 1.2 | A4 | 40 | ||
40 | 1.2 | A4 | 40 | ||
42 | 1.4 | A4 | 25 | ||
44 | 1.4 | A4 | 25 | ||
46 | 1.4 | A4 | 25 | ||
48 | 1.4 | A4 | 25 | ||
50 | 1.4 | A4 | 25 |
Advantage :
1. Factory supply with competive price ;
2. Wide range of color choice ;
3. Pre-cutting service for free ;
4. Widely used in various kinds of booking binding ;
5. Fast delivery .
Physical shooting: