Product Details:
Payment & Shipping Terms:
|
Keywords: | Binding Spiral Coil , Steel Coil | Color: | White |
---|---|---|---|
Material: | Nylon Coated Steel | Binding Thickness: | 11.1mm |
Product Size: | 1/2 Inch | Pitch: | 3:1 |
Capability: | 500,000 Pcs | Industrial: | Stationery Accesory Filament |
High Light: | 44mm Spiral Coil Binding Supplies,16mm Spiral Coil Binding Supplies,Plating Notebook Binding Wire |
16-44mm Inner Diameter Spiral Coil Binding Supplies For Notebooks
Company Profile.pdf
Quick details:
1. Metal spiral binding coils, used for textbook binding notebooks, calendars, weekly calendars, picture albums, etc.;
2. This product has complete specifications, 2:1 3:1 pitch, inner diameter up to 6.4-44MM; it can be a free configuration.
3. The thickness of the wire diameter can be thickened on a conventional basis.
4. Any color other than gold, silver, black, rose gold, rainbow gold and other colors can be customized.
5. Packaging can be made according to requirements.
Product Details | ||
Name: | Metal Spiral Binding Coil Wire O | |
Materical: | plating | |
Color: | Any colors is available | |
Pitch: | 5-12.7mm | |
Size: | 16-44mmmm | |
Wire Dia: | standard | |
Length: | A4,A3,A5,B5,A6,A7 etc ; OEM length viable | |
Key Word: |
Metal Single Coils Spiral, |
|
Packing Details: |
100pcs/box, 20boxes/carton. |
Applications:
Widely use for stationery items. such as reports,books,surveys,sales presentations, reference materials, training manuals, cookbooks,calendars, notebooks,proposals,summaries etc.
Specifications :
Product Size (mm) | Pitch | Binding Thickness (mm) | Recommended Max Number of sheet (80g) |
1/4” (6.4mm) | 3:1 | 4.8 | 45 |
5/16” (7.9mm) | 6.4 | 60 | |
3/8” (9.5mm) | 7.9 | 75 | |
7/16” (11.1mm) | 9.5 | 85 | |
1/2” (12.7mm) | 11.1 | 100 | |
9/16” (14.3mm) | 12.7 | 120 | |
5/8” (15.9mm) | 14.3 | 135 | |
5/8” (15.9mm) | 2:1 | 14.3 | 135 |
3/4” (19.1mm) | 17.5 | 165 | |
7/8” (22.2mm) | 20.6 | 180 | |
1” (25.4mm) | 23.8 | 200 | |
1-1/8” (28.6mm) | 26.5 | 220 | |
1-1/4” (31.8mm) | 30 | 240 | |
1-3/8” (34.9mm) | 33.5 | 260 | |
1-1/2” (38.1mm) | 36 | 280 | |
1-5/8”(41.27mm) | 2:1 | 38 | 320 |
1-3/4”(44.45mm) | 2:1 | 41 | 340 |
Advantage :
1. Manufacturer supply with fast delivery ;
2. Wide range of color choices , including gold , silver , bronze and variety of metallic colors ;
3. Quality guarantee for 1 year ;
4. Widely used in various kinds of booking binding and calendar binding ;
FQA :
Q: What kinds of color do you have?
A: We can do products according to pantone color.
Q: What are your terms of payment?
A: 30% deposit, 70% balance before delivery. 30% deposit, the balance L/C. 100% in advance. Western Union/Paypal.
Environmental certificate:
Contact Person: Mr zhang
Tel: +86-17722306989