Product Details:
Payment & Shipping Terms:
|
Features: | Binding Book | Product Name: | Binding Spiral Coil |
---|---|---|---|
Binding Thickness: | 40mm | Finish: | Electroplate |
Color: | Gold, Silver, Black, Etc. | Dimension: | 44.5mm |
Use: | Books, Calendars, Notebooks, Summaries, Etc. | Length: | Custom Made |
Hole Distance: | 4/1 3/1 2/1 | Wire Diameter: | 2.0MM |
Binding Way:: | By Single Loop Forming Spiral&binding Machine | Inventory: | 1500pcs |
Number Of Turns: | Can Be Cut Into Any Number Of Teeth | ||
High Light: | 44.5mm Metal Spiral Coils,Electroplated Metal Spiral Coils,44.5mm Book Binding Coil |
Size 44.5 mm, 48 turns of metal spiral binding, suitable for book binding
feature:
The electroplated spiral binding coil is higher-grade than the plastic binding coil, the binding molding is more beautiful, and the surface layer is bright and smooth. In addition, electroplated spiral coil binding makes it easier to insert thick book blocks. The metal spiral coil is 12 inches long, and there are three choices of pitch 4:1 3:1 2:1, diameter 1/4 inch (6 mm) to 2 inches (50 mm). Electroplating series metal binding binding coils are available in six colors for reference-black, silver, light gold, rose gold, rainbow gold, purple, etc. (can be customized according to Pantone color card). .. Special aluminum materials can also be customized (the advantage is that the weight is very light),
Details of Bundled Spiral Coil:
Inside Diameter | Wire Diameter (mm) | Max Thickness (mm) | Pitch |
1/4'' (6.4mm) | 1.27 | 3.4 | 6 |
5/16'' (7.9mm) | 1.27 | 4.9 | 6 |
3/8'' (9.5mm) | 1.57 | 6.5 | 6 |
7/16'' (11.1mm) | 1.57 | 8.1 | 6 |
1/2'' (12.7mm) | 1.78 | 9.7 | 6 |
9/16'' (14.3mm) | 1.78 | 11.3 | 6 or 8 |
5/8'' (15.9mm) | 1.78 | 12.9 | 6 or 8 |
3/4'' (19.1mm) | 1.91 | 15.1 | 6 or 8 |
7/8'' (22.2mm) | 2.29 | 18.2 | 6 or 8 |
1'' (25.4mm) | 2.29 | 20.4 | 6 or 8 |
1-1/8'' (28.6mm) | 2.29 | 23.6 | 6 or 8 |
1-1/4'' (31.8mm) | 2.29 | 25.8 | 6 or 8 |
1-3/8'' (34.9mm) | 2.79 | 29.2 | 6 or 8 |
1-1/2'' (38.1mm) | 2.79 | 32.1 | 6 or 8 |
1-3/4'' (44.5mm) | 2.79 | 38 | 6 or 8 |
2'' (50.8mm) | 2.79 | 42.8 | 6 or 8 |
Applications:
Widely use for stationery items. such as reports,books,surveys,sales presentations, reference materials, training manuals, cookbooks,calendars, notebooks,proposals,summaries etc.
Physical shooting:
Advantage :
1. Factory supply with competive price ;
2. Wide range of color choice ;
3. Pre-cutting service for free ;
4. Widely used in various kinds of booking binding ;
5. Fast delivery .
Why choose us?
1. Short production time:Our company have established the strong partner-ship with over 100 factories and We have our own factory.
2. Reasonable prices and High quality:Quality and prices are our focus because we know what you will care at most.
3. Satisfactory after-sales service: Middle time production report with photos will be sent to you and also reconfirm accomplished date. We will establish close contact with you.Any problem you will get reply at the first time.
4. Free samples: Free samples available at any time.
You can get competitive prices from us because we possess big manufacturing relationship in China.
Environmental certificate:
Contact Person: Mr zhang
Tel: +86-17722306989