Product Details:
Payment & Shipping Terms:
|
Product Name: | Double Coil | Pitch: | 5mm, 6mm, 6.35mm, 8mm, 8.47mm, 10mm &12.7mm |
---|---|---|---|
Wire Diameter: | 1.4MM | Finish: | Encapsulation |
Color: | Black, White, Red,yellow,green,blue,purple,gold,bronze, Silver | Dimension: | 38.1MM |
Hole Distance: | 2:1 3:1 4:1 | Function: | Binding Book |
High Light: | Metal Spiral Strapping Coil,ID 50mm Strapping Coil,Metal Spiral Binding Coils For Calendar |
Metal strapping spiral coil with inner diameter of 6-50 mm, suitable for calendar notebook
Our steel spirals are made of imported nylon-coated wire. The outer are coated with bright color, Thin and well- proportioned nylon, the inner are made of rigid steel. No matter the apperance or durability, They are far better then the ordinary steel spiral.
benefit:
1. Imported high-quality nylon covered wire
2.The diameter ranges from 1/4'' to 1-1/2'', the pitch is accurate, and the pitch can be customized.
3. Large inventory and fast delivery
4. Free pre-cut service
5. A variety of color options, including gold, silver, bronze and multiple shimmering colors.
Our steel spiral is made of imported nylon coated wire. The outer layer is coated with bright colors, thin and well-proportioned nylon, and the inner layer is made of rigid steel. Both appearance and durability are far superior to ordinary steel spirals. .
Product Details | ||
Name: | Metal Spiral Binding Coil Wire O | |
Materical: | Metal Plastic | |
Color: | Any colors is available | |
Pitch: | 5-12.7mm | |
Size: | 10mm | |
Wire Dia: | 1.3mm | |
Length: | A4,A3,A5,B5,A6,A7 etc ; OEM length viable | |
Key Word: |
Metal Single Coils Spiral, Metal Spiral Binding Coil Rose Gold, office binding supplies |
|
Packing Details: |
100pcs/box, 20boxes/carton. Carton size: 325x365x345mm |
Applications:
Widely use for stationery items. such as reports,books,surveys,sales presentations, reference materials, training manuals, cookbooks,calendars, notebooks,proposals,summaries etc.
Nylon coated steel spiral specifications:
Roll diameter | Recommended maximum book thickness | Asphalt | |
inch | Mm | Mm | Mm |
1/4 | 6.4 | 3.4 | 6 |
5/16 | 7.9 | 4.9 | 6 |
3/8 | 9.5 | 6.5 | 6 |
7/16 | 11.1 | 8.1 | 6 |
1/2 | 12.7 | 9.7 | 6 |
9/16 | 14.3 | 11.3 | 6 |
5/8 | 15.9 | 12.9 | 6 |
3/4 | 19.1 | 15.1 | 6 |
7/8 | 22.2 | 18.2 | 6 |
1 | 25.4 | 20.4 | 6 or 8 |
1-1/4 | 31.8 | 25.8 | 6 or 8 |
1-1/2 | 38.1 | 32.1 | 6 or 8 |
2 | 50.8 | 42.8 | 6 or 8 |
Specification :
Dimensions (mm) | Wire diameter (mm) | length | Packing (pcs/box) | Universal pitch | A4 length |
6 | 0.8 | A4 | 300 | 5MM | 59 rings/piece |
8 | 0.9 | A4 | 300 | ||
10 | 0.9 | A4 | 200 | ||
12 | 1.0 | A4 | 200 | ||
14 | 1.0 | A4 | 200 | ||
16 | 1.15 | A4 | 150 | ||
18 | 1.15 | A4 | 150 | ||
20 | 1.15 | A4 | 150 | ||
22 | 1.15 | A4 | 100 | ||
24 | 1.15 | A4 | 100 | ||
26 | 1.15 | A4 | 100 | ||
28 | 1.15 | A4 | 75 | 6MM | 49 rings/piece |
30 | 1.2 | A4 | 75 | ||
32 | 1.2 | A4 | 75 | ||
34 | 1.2 | A4 | 50 | ||
36 | 1.2 | A4 | 50 | ||
38 | 1.2 | A4 | 40 | ||
40 | 1.2 | A4 | 40 | ||
42 | 1.4 | A4 | 25 | ||
44 | 1.4 | A4 | 25 | ||
46 | 1.4 | A4 | 25 | ||
48 | 1.4 | A4 | 25 | ||
50 | 1.4 | A4 | 25 |
Raw material display:
Material environmental protection certificate:
Contact Person: Jason
Tel: +8613751320077