Product Details:
Payment & Shipping Terms:
|
Product Description: | Nylon Coated Steel Wire | Type: | Drawn Wire, Annealing Wire |
---|---|---|---|
Color: | Customized Color | Usage: | Binding Coil Or Hanger Wire |
Craft: | Annealed Soft Annealed Iron Wire | Special: | Non-corrosive Coating |
Standard: | AISI,GB,ASTM | Length: | Any Length |
High Light: | SUS304 Nylon Coated Steel Wire,AISI Nylon Coated Steel Wire,SUS304 Nylon Coated Stainless Steel Wire |
Nylon coated steel binding wire 0.7mm-2.0mm, suitable for binding coils
Best quality nylon coated steel wire in China 0.7mm-2.0mm PET coated steel wire
It is commonly used in the manufacture of Wire-O Binding, spiral binding coils and calendar hangers. The latest raw materials and advanced technology make nylon covered wires with smooth coating, strong adhesion, wear resistance, moisture resistance, corrosion resistance, aging resistance, not easy to break, etc. Lots of points.
If you use it for coil binding, it can make your manufacturing process very easy, each spool of nylon covered wire weighs about 430-450 kg/spool, and there will be no breakage from start to finish.
Category of wire diameter 0.7mm, 0.8mm, 0.9mm, 1.0mm, 1.05mm, 1.1mm, 1.2mm, 1.3mm, 1.4mm, 1.5mm, 2.0mm
Wire diameter | Tolerance | Package(kg/roll) | Tensile strength | Meter/kg |
0.7mm | +/-0.02mm | 450+/-5% | 710-830 | 394 |
0.8mm | 710-830 | 294 | ||
0.9mm | 710-830 | 228 | ||
1.0mm | 680-800 | 182 | ||
1.05mm | 680-800 | 168 | ||
1.1mm | 660-780 | 149 | ||
1.15mm | 660-780 | 136 | ||
1.2mm | 630-750 | 124 | ||
1.25mm | 630-750 | 110 | ||
1.3mm | 630-750 | 105 | ||
1.4mm | 600-720 | 86 | ||
1.5mm | 570-690 | 78 | ||
2.0mm | 750-950 | 40 |
Product Details :
Contact Person: Mr zhang
Tel: +86-17722306989